| Usage/Application | ETP |
| Operation Pressure | 10 Kg Cm2 |
| Material | PTFE |
| Size | As per Order |
| Color | White |
| Place Of Origin | Ahmedabad |
| Weight (kg) | 5 KG to 250 KG |
| Velocity (m per sec.) | 5 M per Sec. |
| Connectivity | RS485 |
| Protection Class | 65 |
| Power Supply (V) | 230 (V) 24 (V) |
| Output Current (mA) | 4 to 20 mA |
| Media | Water |
| Measuring Range (m per sec.) | As Per Line Size |
| Max. Pressure | 10 Kg |
| Meter Type | Electronics |
| Line Size (inch) | Costomise |
| IP Rating | 65 |
| Frequency (Hz) | 50 Hz |
| Flange Size (mm) | As per Order |
| Finish | Epoxy Paints |
| Environment Temp. (deg. Celsius) | 150 Deg Celsius |
| Electrode Material | SS 316 |
| Diameter (mm) | Custom make |
| Connection | Flangh Style |
| Communication | RS 485 |
| Industry | Dairy Industry,Sugar Industry,Slaughter House,Automobile,Chemical/Petroleum Industry,Leather Industry,Paper Mills,Pharmaceutical Industry |
| Accuracy (%) | 0.5 % |
| Water Source | Commercial Waste Water,Industrial Effluent,Industrial Wastewater,Municipal Sewage |
| Model | Megha Flow |
| Model Name/Number | Megha flow |
| Application Media | Any Liquid |
| Flow range | As Per Line Size |
| Brand | Megha Flow |
| Display | Digital |
Price: